Thanks again to Rob Richards for his use of the land, all observers, helpers and riders.
Any queries? Please use the contact us page to drop us a mail.
| Rider Number | Class | Rider First Name | Rider Surname Name | Club | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | TOT | Class Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Adult - Clubman | Julian | Page | Dulais Valley MC | 2 | 3 | 0 | 7 | 1 | 4 | 2 | 7 | 26 | 1 |
| 54 | Adult - Clubman | James | Lamin | Neath Motor Club | 9 | 4 | 0 | 5 | 3 | 0 | 2 | 8 | 31 | 2 |
| 7 | Adult - Clubman | Martin | Price | Merthyr Motor Club | 7 | 1 | 0 | 9 | 2 | 9 | 3 | 6 | 37 | 3 |
| 61 | Adult - Clubman | Jamie | Lewis | Maesteg Motorcycle Club | 4 | 6 | 0 | 5 | 7 | 9 | 2 | 7 | 40 | |
| 34 | Adult - Clubman | Bretton | King | South Shropshire MCC | 9 | 5 | 0 | 6 | 4 | 11 | 4 | 3 | 42 | |
| 59 | Adult - Clubman | Paul | Davies | Dyfed Dirt Bike Club | 10 | 4 | 0 | 8 | 5 | 9 | 0 | 6 | 42 | |
| 46 | Adult - Clubman | Adrian | Llewellyn | Caerphilly & District MC & LCC | 9 | 5 | 1 | 9 | 8 | 3 | 9 | 5 | 49 | |
| 66 | Adult - Clubman | John | Hawkins | Neath Motor Club | 9 | 6 | 5 | 9 | 9 | 0 | 4 | 7 | 49 | |
| 48 | Adult - Clubman | Darren | Morgan | Dulais Valley MC | 10 | 3 | 0 | 8 | 5 | 9 | 7 | 11 | 53 | |
| 55 | Adult - Clubman | Daniel | Cole | Vale of Towy MCC | 9 | 7 | 0 | 9 | 2 | 9 | 9 | 8 | 53 | |
| 5 | Adult - Clubman | Steven | Plain | Builth Wells Motor Club | 6 | 4 | 5 | 12 | 4 | 9 | 7 | 9 | 56 | |
| 39 | Adult - Clubman | Nicholas | Morgan | Dulais Valley MC | 11 | 8 | 0 | 9 | 6 | 13 | 4 | 5 | 56 | |
| 2 | Adult - Clubman | Christopher | Jacka | Rhondda Motor Club | 10 | 8 | 0 | 8 | 5 | 7 | 10 | 9 | 57 | |
| 29 | Adult - Clubman | Stephen | Israel | Merthyr Motor Club | 9 | 9 | 0 | 9 | 6 | 9 | 11 | 8 | 61 | |
| 62 | Adult - Clubman | Michael | Rees | NG Road Racing Club | 11 | 9 | 0 | 9 | 9 | 9 | 6 | 8 | 61 | |
| 60 | Adult - Clubman | Richard | Lewis | Neath Motor Club | 11 | 10 | 0 | 9 | 9 | 9 | 8 | 11 | 67 | |
| 14 | Adult - Clubman | Graham | Kemp | Dulais Valley MC | 9 | 13 | 1 | 8 | 7 | 11 | 11 | 8 | 68 | |
| 28 | Adult - Clubman | Liam | Hughes | Rhondda Motor Club | 10 | 6 | 4 | 13 | 9 | 9 | 11 | 9 | 71 | |
| 37 | Adult - Clubman | Mark | Daniel | Dulais Valley MC | 11 | 11 | 4 | 9 | 8 | 8 | 13 | 7 | 71 | |
| 58 | Adult - Clubman | Jonathan | Collier | Vale of Towy MCC | 11 | 11 | 7 | 9 | 9 | 9 | 13 | 9 | 78 | |
| 26 | Adult - Clubman | Keith | Bedford | Neath Motor Club | 15 | 15 | 0 | 11 | 9 | 9 | 9 | 15 | 83 | |
| 51 | Adult - Clubman | Kieran | Morgan | Dulais Valley MC | 15 | 8 | 8 | 13 | 11 | 9 | 12 | 11 | 87 | |
| 30 | Adult - Clubman | Shaun | Bundy | Rhondda Motor Club | 15 | 15 | 6 | 11 | 11 | 13 | 13 | 11 | 95 | |
| 45 | Adult - Clubman | Ben | Sullivan | Rhondda Motor Club | 15 | 13 | 10 | 11 | 9 | 9 | 15 | 13 | 95 | |
| 19 | Adult - Clubman | Brian | Hazell | Rhondda Motor Club | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 9999 | |
| 23 | Adult - Clubman | Jason | Trump | Neath Motor Club | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 9999 | |
| 24 | Adult - Clubman | Peter | Flowers | Non Stop Trials MCC | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 9999 | |
| 27 | Adult - Clubman | Nick | Greenhill | Llandrindod Wells & DMC | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 9999 | |
| 33 | Adult - Clubman | Royston | Jones | Neath Motor Club | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 9999 | |
| 41 | Adult - Clubman | Rob | Baron | Dulais Valley MC | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 9999 | |
| 50 | Adult - Clubman | Martin | Jones | Merthyr Motor Club | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 9999 | |
| 6 | Adult - Expert | Jason | Galvin | Merthyr Motor Club | 1 | 1 | 5 | 2 | 2 | 6 | 1 | 7 | 25 | 1 |
| 22 | Adult - Expert | Rhys | Davies | Merthyr Motor Club | 1 | 1 | 0 | 4 | 3 | 6 | 0 | 13 | 28 | 2 |
| 40 | Adult - Expert | Alistair | Bedford | Neath Motor Club | 6 | 1 | 0 | 8 | 1 | 1 | 0 | 11 | 28 | 3 |
| 44 | Adult - Expert | Wayne | Jones | Vale of Towy MCC | 4 | 2 | 0 | 2 | 4 | 11 | 1 | 10 | 34 | |
| 63 | Adult - Expert | Leam | Fenn | Dulais Valley MC | 3 | 3 | 6 | 9 | 4 | 11 | 0 | 6 | 42 | |
| 9 | Adult - Expert | George | Lynch | Neath Motor Club | 10 | 4 | 5 | 9 | 7 | 11 | 13 | 9 | 68 | |
| 16 | Adult - Expert | Cieran | Jones | Vale of Towy MCC | 7 | 11 | 0 | 13 | 11 | 9 | 3 | 15 | 69 | |
| 42 | Adult - Expert | David | Maslin | North Berks. MCC | 10 | 7 | 7 | 11 | 15 | 11 | 2 | 9 | 72 | |
| 8 | Adult - Expert | Ronan | Boulton | Neath Motor Club | 10 | 4 | 5 | 11 | 9 | 9 | 13 | 13 | 74 | |
| 57 | Adult - Expert | Jolyon | Walters | Thames MCC | 10 | 10 | 1 | 11 | 13 | 15 | 6 | 15 | 81 | |
| 20 | Adult - Masters | Julian | Collins | Rhondda Motor Club | 2 | 2 | 5 | 7 | 1 | 5 | 2 | 7 | 31 | 1 |
| 32 | Adult - Masters | Steven | Richards | Non Stop Trials MCC | 6 | 0 | 0 | 9 | 1 | 3 | 1 | 15 | 35 | 2 |
| 43 | Adult - Masters | David | Collins | Dulais Valley MC | 8 | 1 | 0 | 10 | 3 | 3 | 2 | 11 | 38 | 3 |
| 13 | Adult - Masters | Leigh | Johnson | Neath Motor Club | 4 | 4 | 3 | 9 | 3 | 3 | 2 | 11 | 39 | |
| 56 | Adult - Masters | Andrew | Hayward | Merthyr Motor Club | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 9999 | |
| 35 | Adult - Sportsman | Christopher | Singleton | Neath Motor Club | 8 | 4 | 2 | 13 | 8 | 0 | 4 | 6 | 45 | 1 |
| 49 | Adult - Sportsman | Heather | Raymond | Dyfed Dirt Bike Club | 4 | 4 | 0 | 13 | 7 | 5 | 9 | 5 | 47 | 2 |
| 21 | Adult - Sportsman | David | Williams | Neath Motor Club | 10 | 8 | 0 | 15 | 1 | 7 | 9 | 5 | 55 | 3 |
| 53 | Adult - Sportsman | Stephen | Davies | Dyfed Dirt Bike Club | 5 | 4 | 7 | 13 | 6 | 5 | 7 | 11 | 58 | |
| 15 | Adult - Sportsman | Philip | Elkins | Neath Motor Club | 9 | 11 | 7 | 11 | 13 | 5 | 9 | 9 | 74 | |
| 70 | Adult - Sportsman Master | Jonathan | Morris | Neath Motor Club | 4 | 1 | 2 | 9 | 4 | 0 | 5 | 9 | 34 | 1 |
| 38 | Adult - Sportsman Master | David | Jenkins | Merthyr Motor Club | 4 | 1 | 1 | 9 | 5 | 1 | 9 | 13 | 43 | 2 |
| 17 | Adult - Sportsman Master | Eirian | Davies | Vale of Towy MCC | 8 | 2 | 1 | 9 | 3 | 4 | 10 | 9 | 46 | 3 |
| 31 | Adult - Sportsman Master | Euros | Davies | Non Stop Trials MCC | 3 | 2 | 1 | 9 | 2 | 3 | 15 | 15 | 50 | |
| 4 | Adult - Sportsman Master | Stewart | Lynch | Neath Motor Club | 6 | 3 | 3 | 9 | 4 | 0 | 13 | 13 | 51 | |
| 65 | Adult - Sportsman Master | Matthew | Rees | Aberaman & DMCC | 4 | 8 | 1 | 13 | 3 | 2 | 13 | 9 | 53 | |
| 52 | Adult - Sportsman Master | Lee | Collins | Vale of Towy MCC | 5 | 2 | 5 | 11 | 6 | 4 | 9 | 13 | 55 | |
| 1 | Adult - Sportsman Master | Trevor | Richards | Vale of Towy MCC | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 9999 | |
| 68 | Adult - Sportsman Master | Lee | Kyte | Rhondda Motor Club | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 9999 | |
| 12 | Youth B - Clubman | Iwan | Davies | Dulais Valley MC | 4 | 1 | 0 | 6 | 2 | 9 | 4 | 4 | 30 | 1 |
| 36 | Youth B - Clubman | Zak | Hazell | Rhondda Motor Club | 11 | 15 | 1 | 11 | 11 | 11 | 15 | 11 | 86 | 2 |
| 18 | Youth B - Sportsman | Arran | Davies | Trials Training Wales | 11 | 7 | 11 | 15 | 11 | 10 | 13 | 11 | 89 | 1 |
| 64 | Youth B - Sportsman Master | Reggie | Kidd | Neath Motor Club | 8 | 15 | 8 | 13 | 7 | 7 | 15 | 13 | 86 | 1 |
| 10 | Youth C - Clubman | Charlie | Carter | Vale of Towy MCC | 15 | 15 | 3 | 13 | 13 | 9 | 13 | 11 | 92 | 1 |
| 69 | Youth C - Sportsman | Mason | Kyte | Rhondda Motor Club | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 9999 |
