New Site Feature : The latest 5 pieces of news direct from the ACU site now get listed here at NMC.
Scroll to the bottom right (Or to the bottom on mobile devices) to see links to the latest ACU news.
Cheers
Kev (Webmaster)

Neath Motor Club – Trials & Motorcycling in South Wales
New Site Feature : The latest 5 pieces of news direct from the ACU site now get listed here at NMC.
Scroll to the bottom right (Or to the bottom on mobile devices) to see links to the latest ACU news.
Cheers
Kev (Webmaster)
Gallery of Photo’s taken by Terry Bevan added here : Gallery
Results Below. Thanks to the Land Owner Brian Birch and all the observers, riders and officials.
| Class | Rider Number | Rider Name | Marks Dropped | Position In Class | Cleans |
|---|---|---|---|---|---|
| Easy | 20 | Cieron Jones | 0 | 1 | |
| Easy | 24 | Glyn Moses | 3 | 2 | |
| Easy | 3 | Will Morgan | 4 | 3 | F/C |
| Easy | 5 | Wayne Thomas | 4 | 4 | |
| Easy | 10 | Mickey Root | 6 | 5 | F/C |
| Easy | 35 | Matthew Lupton | 6 | 6 | |
| Easy | 31 | Eddie Woolford | 7 | 7 | |
| Easy | 6 | Darren Morgan | 8 | 8 | |
| Easy | 36 | Marcus Tyzack | 11 | 9 | F/C |
| Easy | 26 | Kevin Nedin | 11 | 10 | |
| Easy | 28 | Anthony Macklen | 12 | 11 | |
| Easy | 15 | Eiros Davies | 13 | 12 | |
| Easy | 29 | Rob Baron | 18 | 13 | |
| Easy | 16 | Brian Birch | 19 | 14 | |
| Easy | 17 | Stuart Lynch | 25 | 15 | |
| Easy | 11 | Lee Collins | 26 | 16 | |
| Easy | 19 | Glyn Jones | 27 | 17 | F/C |
| Easy | 14 | Eirian Davies | 27 | 18 | |
| Easy | 8 | Pete Flowers | 28 | 19 | |
| Easy | 30 | Paul Beard | 30 | 20 | |
| Easy | 2 | Dan Valentine | 31 | 21 | |
| Easy | 7 | Kieran Morgan | 32 | 22 | |
| Easy | 9 | Stephen Israel | 33 | 23 | |
| Easy | 37 | Mark Tyzack | 37 | 24 | |
| Easy | 34 | Heather Raymond | 49 | 25 | |
| Easy | 32 | Andrew Tamplin | 999 RETIRED | 26 | |
| Very Easy | 4 | Jennifer Huntley | 10 | 1 | |
| Very Easy | 12 | Peter Rousen | 45 | 2 | |
| Very Easy | 1 | Martin Naughton | 46 | 3 | |
| Very Easy | 25 | Erik Lanfear | 61 | 4 | |
| Very Easy | 13 | Kelvin Meyrick | 999 RETIRED | 5 | |
| Youth Easy | 27 | Rhys Davies | 48 | 1 | |
| Youth Easy | 18 | George Lynch | 50 | 2 | |
| Youth Easy | 22 | Josh Handley | 53 | 3 | |
| Youth V.Easy | 33 | Rhodri Tamplin | 37 | 1 | |
| Youth V.Easy | 21 | Teilo Rogers | 48 | 2 | |
| Youth V.Easy | 23 | Codey Handley | 61 DNF | 3 |
Event : Easy Trial
Date : October 28th, 2018
Venue :
Gelli Isaf Farm, Baran Road, Pontadawe, . SA8 4RR
Sec Of Meeting : Mark Tyzack – Tel 07860690021
Classes : Easy, Very Easy. Some of the Easy sections will have some slightly harder bits.
Times : Sign on from 9:45AM, Event starts 10:30. Event end time (Marker pull) to be announced on the day.
Welcome to the new Neath MC Website. After 3 or so years of the old site running, the time had come to move along and hopefully, improve things. So – in a nutshell; we have :
1. Removed the forum. From now on, there’s no need to post anything in a separate forum. When a member of Neath MC staff posts news (like this), a trial result, or other content you can now post comments directly underneath that post. There will be an optional registration if you want to become a member, this will mean you dont need to keep putting in your name, etc each time (Planned for a future release).
2. General tidy up. The old site was made and had fix over fix over fix which meant it was bloated and slow. Plus the design was very old fashioned.
3. The calendar on the left will highlight in Blue any dates that a member of Neath MC makes a posting, so making it easier to see site activity
4. Tags. We will add tags on anything posted, and they are listed on the bottom right. So, if you for example want to see the WSW Championship posts, look for the wsw tag, click it and you will be moved straight to all of the WSW posts.
So, fingers crossed people like the new design. Please drop us a comment below if you love it, hate it, want a function added, anything really! Im sure there’s more that I have forgotten to put here, but after a good few hours development on the site, its to be expected 🙂
Cheers
Kev (Webmaster)
Thanks to the Land Owner, the Riders and everyone that helped to run the trial. A good day, lots of good feedback but unfortunately a low turnout. With only 35 riders, a lot of effort was put in and it would have been nice to see a bigger turnout, however the weather was planned to be awful, and with it being one of the later rounds of the championship this seemed to have an effect.
You can use the search below to find your score, or use the page numbers to scroll the entire results page.
| Rider Number | Name | Club | Class | Points Lost |
|---|---|---|---|---|
| 10 | Owen Lewis | DV | Clubman | 23 |
| 9 | Martin Jones | Merthyr | Clubman | 25 |
| 26 | Eddie Woolford | Pembroke | Clubman | 32 |
| 5 | Nathan Pugh | Merthyr | Clubman | 33 |
| 12 | Anthony Macklen | Neath | Clubman | 38 |
| 2 | Micky Root | Neath | Clubman | 60 |
| 33 | Jason Galvin | Merthyr | Expert | 21 |
| 35 | Wayne Jones | VOT | Expert | 32 |
| 24 | Jared Stanfield | Merthyr | Expert | 41 |
| 34 | Gareth Rogers | Rhondda | Expert | 58 |
| 14 | Jolyon Walters | Thames MCC | Expert | 104 |
| 15 | Julian Collins | Rhondda | Masters | 25 (Furthest Clean) |
| 25 | Gavin Richards | Rhondda | Masters | 25 |
| 32 | Andy Hayward | Rhondda | Masters | 26 |
| 13 | James Lamin | Neath | Masters | 45 |
| 36 | Cieran Jones | VOT | Masters | 48 |
| 31 | Dai Bedford | Merthyr | S/Master | 25 |
| 21 | Euros Davies | VOT | S/Master | 36 |
| 11 | Mark Daniels | DV | S/Master | 43 |
| 20 | Glyn Jones | VOT | S/Master | 51 |
| 30 | Rob Baron | D/Valley | S/Master | 54 |
| 1 | Adrian Lavercombe | DV | S/Master | 61 |
| 17 | Rich Ivey | Neath | S/Master | 69 |
| 4 | Graig Morgan | Merthyr | S/Master | No Card |
| 7 | Gary Bowns | Merthyr | Sportsman | 7 |
| 6 | Gavin Cross | Neath | Sportsman | 14 |
| 29 | Jeff Gajda | Day Lic | Sportsman | 26 |
| 16 | Pete Flowers | VOT | Sportsman | 27 |
| 18 | Neil Broad | VOT | Sportsman | 30 |
| 28 | Paul White | Day Lic | Sportsman | 30 |
| 27 | Byron Chant | Day Lic | Sportsman | 40 |
| 8 | Richard Stroud | Neath | Sportsman | 47 |
| 22 | Will Morgan | VOT | Sportsman | 47 |
| 3 | Philip Elkins | Neath | Sportsman | 59 |
| 19 | Simon Morris | VOT | Sportsman | 109 |
| 23 | Dave Williams | Neath | Veteran | 37 |
Any queries please comment below and we can take a look.
Photogallery uploaded here : Gallery