Thanks to the Land Owner, the Riders and everyone that helped to run the trial. A good day, lots of good feedback but unfortunately a low turnout. With only 35 riders, a lot of effort was put in and it would have been nice to see a bigger turnout, however the weather was planned to be awful, and with it being one of the later rounds of the championship this seemed to have an effect.
You can use the search below to find your score, or use the page numbers to scroll the entire results page.
| Rider Number | Name | Club | Class | Points Lost |
|---|---|---|---|---|
| 10 | Owen Lewis | DV | Clubman | 23 |
| 9 | Martin Jones | Merthyr | Clubman | 25 |
| 26 | Eddie Woolford | Pembroke | Clubman | 32 |
| 5 | Nathan Pugh | Merthyr | Clubman | 33 |
| 12 | Anthony Macklen | Neath | Clubman | 38 |
| 2 | Micky Root | Neath | Clubman | 60 |
| 33 | Jason Galvin | Merthyr | Expert | 21 |
| 35 | Wayne Jones | VOT | Expert | 32 |
| 24 | Jared Stanfield | Merthyr | Expert | 41 |
| 34 | Gareth Rogers | Rhondda | Expert | 58 |
| 14 | Jolyon Walters | Thames MCC | Expert | 104 |
| 15 | Julian Collins | Rhondda | Masters | 25 (Furthest Clean) |
| 25 | Gavin Richards | Rhondda | Masters | 25 |
| 32 | Andy Hayward | Rhondda | Masters | 26 |
| 13 | James Lamin | Neath | Masters | 45 |
| 36 | Cieran Jones | VOT | Masters | 48 |
| 31 | Dai Bedford | Merthyr | S/Master | 25 |
| 21 | Euros Davies | VOT | S/Master | 36 |
| 11 | Mark Daniels | DV | S/Master | 43 |
| 20 | Glyn Jones | VOT | S/Master | 51 |
| 30 | Rob Baron | D/Valley | S/Master | 54 |
| 1 | Adrian Lavercombe | DV | S/Master | 61 |
| 17 | Rich Ivey | Neath | S/Master | 69 |
| 4 | Graig Morgan | Merthyr | S/Master | No Card |
| 7 | Gary Bowns | Merthyr | Sportsman | 7 |
| 6 | Gavin Cross | Neath | Sportsman | 14 |
| 29 | Jeff Gajda | Day Lic | Sportsman | 26 |
| 16 | Pete Flowers | VOT | Sportsman | 27 |
| 18 | Neil Broad | VOT | Sportsman | 30 |
| 28 | Paul White | Day Lic | Sportsman | 30 |
| 27 | Byron Chant | Day Lic | Sportsman | 40 |
| 8 | Richard Stroud | Neath | Sportsman | 47 |
| 22 | Will Morgan | VOT | Sportsman | 47 |
| 3 | Philip Elkins | Neath | Sportsman | 59 |
| 19 | Simon Morris | VOT | Sportsman | 109 |
| 23 | Dave Williams | Neath | Veteran | 37 |
Any queries please comment below and we can take a look.
Photogallery uploaded here : Gallery
